<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEC &#187; News</title>
	<atom:link href="http://www.engineeringsustainability.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.engineeringsustainability.com</link>
	<description>Engineering Sustainability</description>
	<lastBuildDate>Tue, 19 Mar 2013 20:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global Interest for DEC&#8217;s DESS</title>
		<link>http://www.engineeringsustainability.com/819?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=global-interest-for-decs-dess</link>
		<comments>http://www.engineeringsustainability.com/819#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dec.l3web.ca/?p=819</guid>
		<description><![CDATA[DEC recently launched DESS, its District Energy Sharing System and water recovery technology in Cannes, France at MIPM &#8211; the world&#8217;s largest Real Estate Congress. Governments, developers and architects were uniformly enthusiastic about the system, which provides modern building systems with an innovative district heating and cooling and water recovery solution that maximizes energy recovery and use, and minimizes potable [...]]]></description>
			<content:encoded><![CDATA[<p>DEC recently launched DESS, its District Energy Sharing System and water recovery technology in Cannes, France at MIPM &#8211; the world&#8217;s largest Real Estate Congress.  Governments, developers and architects were uniformly enthusiastic about the system, which provides modern building systems with an innovative district heating and cooling and water recovery solution that maximizes energy recovery and use, and minimizes  potable water consumption for an entire community, and significantly reduces infrastructure and building costs. Discussions regarding DESS applications are ongoing in China, Mongolia, Russia, England, Jordan, Australia and the USA.</p>
<p><img class="alignnone size-full wp-image-1048 no_bar" title="DESS Pump Station" src="http://www.engineeringsustainability.com/wp-content/uploads/DESS-Pump-Station.jpg" alt="DESS Pump Station" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsustainability.com/819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E2O Sustainability Software Saves Time And Money</title>
		<link>http://www.engineeringsustainability.com/816?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=e2o-sustainability-software-saves-time-and-money</link>
		<comments>http://www.engineeringsustainability.com/816#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dec.l3web.ca/?p=816</guid>
		<description><![CDATA[DEC has developed a suite of web-based software tools that enable the standardization of design, construction and operation of district energy and water recovery technologies for existing, expanding, and newly-created communities. E2O significantly reduces the time, complexity and cost of infrastructure projects, making utilities more competitive and communities more sustainable. Find Out More]]></description>
			<content:encoded><![CDATA[<p>DEC has developed a suite of web-based software tools that enable the standardization of design, construction and operation of district energy and water recovery technologies for existing, expanding, and newly-created communities. E2O significantly reduces the time, complexity and cost of infrastructure projects, making utilities more competitive and communities more sustainable.</p>
<p><img class="alignnone size-full wp-image-904 no_bar" title="E2O Sustainability Software" src="http://www.engineeringsustainability.com/wp-content/uploads/E2O.jpg" alt="E2O Sustainability Software" /></p>
<p><a class="download" href="/?pagename=Services&amp;heading=E2O">Find Out More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsustainability.com/816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Awards For Whistler Athletes&#8217; Village</title>
		<link>http://www.engineeringsustainability.com/814?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=more-awards-for-whistler-athletes-village</link>
		<comments>http://www.engineeringsustainability.com/814#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dec.l3web.ca/?p=814</guid>
		<description><![CDATA[The District Energy Sharing System at Whistler Athlete’s Village in Whistler, B.C. has captured two more prestigious awards for DEC and KWL. The unique, low-temperature, closed-loop system has been selected as the winner of the Peak of Excellence Award from the Professional Engineers and Geoscientists of BC (APEG), and the Energy Action Plan Award from [...]]]></description>
			<content:encoded><![CDATA[<p>The District Energy Sharing System at Whistler Athlete’s Village in Whistler, B.C. has captured two more prestigious awards for DEC and KWL. The unique, low-temperature, closed-loop system has been selected as the winner of the Peak of Excellence Award from the Professional Engineers and Geoscientists of BC (APEG), and the Energy Action Plan Award from the Community Energy Association.</p>
<p><img class="alignnone size-full wp-image-976 no_bar" title="APEG Excellence Award" src="http://www.engineeringsustainability.com/wp-content/uploads/APEG-Excellence-Award.jpg" alt="APEG Excellence Award" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsustainability.com/814/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler DESS Receives ACEC Award Of Excellence</title>
		<link>http://www.engineeringsustainability.com/812?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whistler-dess-receives-acec-award-of-excellence</link>
		<comments>http://www.engineeringsustainability.com/812#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dec.l3web.ca/?p=812</guid>
		<description><![CDATA[DEC and KWL has received the Association of Canadian Engineering Companies Award of Excellence for the District Energy Sharing System at the Whistler Athletes&#8217; Village in Whistler, B.C. ACEC&#8217;s Awards celebrate outstanding achievement in the field of engineering. The Whistler DESS is unique in that it extracts heat from the treatment of sewage effluent at the nearby [...]]]></description>
			<content:encoded><![CDATA[<p>DEC and KWL has received the Association of Canadian Engineering Companies Award of Excellence for the District Energy Sharing System at the Whistler Athletes&#8217; Village in Whistler, B.C. ACEC&#8217;s Awards celebrate outstanding achievement in the field of engineering.</p>
<p><img class="alignnone size-full wp-image-638 no_bar" title="2009 CCEA Award" src="http://www.engineeringsustainability.com/wp-content/uploads/2009-CCEA-Award-sm.jpg" alt="2009 CCEA Award" /></p>
<p>The Whistler DESS is unique in that it extracts heat from the treatment of sewage effluent at the nearby Whistler wastewater treatment plant, and uses that previously wasted energy to provide heating, cooling, and non-potable water to the facility, which covers 85,000 square meters and houses 2200 people. This system is one of the first closed-loop, low-temperature, combined heating and cooling district energy systems in the world, projecting GHG emission reductions of 96% over conventional heating technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsustainability.com/812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three 2010 ASHRAE Awards for DEC</title>
		<link>http://www.engineeringsustainability.com/810?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=three-2010-ashrae-awards-for-dec</link>
		<comments>http://www.engineeringsustainability.com/810#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dec.l3web.ca/?p=810</guid>
		<description><![CDATA[DEC has been recognized by the American Society of Heating, Refrigerating and Air Conditioning Engineers (ASHRAE) with three FIRST’s in their 2010 Technology Awards. Alternative or Renewable Energy Use Category FIRST in Region XI and BC Chapter Awards for the Whistler Athletes’ Village Low-Temperature District Energy Sharing System. New Health Care Facilities Category FIRST in Region XI [...]]]></description>
			<content:encoded><![CDATA[<p>DEC has been recognized by the American Society of Heating, Refrigerating and Air Conditioning Engineers (ASHRAE) with three FIRST’s in their 2010 Technology Awards.</p>
<ul>
<li><strong>Alternative or Renewable Energy Use Category<br />
</strong>FIRST in Region XI and BC Chapter Awards for the Whistler Athletes’ Village Low-Temperature District Energy Sharing System.</li>
<li><strong>New Health Care Facilities Category<br />
</strong>FIRST in Region XI and BC Chapter Awards for the Vel-Ray Lodge Adult Day-Care Facility.</li>
<li><strong>New Institutional Buildings Category<br />
</strong>FIRST in BC Chapter Awards and Second in Region XI Awards for the Langley Day Care Centre.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsustainability.com/810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Perry Wins ASHRAE Award</title>
		<link>http://www.engineeringsustainability.com/808?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=richard-perry-wins-ashrae-award</link>
		<comments>http://www.engineeringsustainability.com/808#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dec.l3web.ca/?p=808</guid>
		<description><![CDATA[The American Society of Heating, Refrigerating and Air Conditioning Engineers (ASHRAE) has presented its highest award, the F. Paul Anderson Award, to DEC’s Senior Engineer Emeritus, Richard P. Perry. Perry, 86, a veteran of heavy bomber missions over Germany in WWII, and a private pilot still, began his career as a consulting engineer in 1952, [...]]]></description>
			<content:encoded><![CDATA[<p>The American Society of Heating, Refrigerating and Air Conditioning Engineers (ASHRAE) has presented its highest award, the F. Paul Anderson Award, to DEC’s Senior Engineer Emeritus, Richard P. Perry.</p>
<p>Perry, 86, a veteran of heavy bomber missions over Germany in WWII, and a private pilot still, began his career as a consulting engineer in 1952, and has been at the forefront of “green” building technology since 1985. Recommendations that followed his 2-year survey of over 1500 buildings and plants in British Columbia resulted in substantial energy savings to the province. As Senior Engineer Emeritus at DEC, Perry remains an active and involved engineer and a highly-valued part of the DEC team.</p>
<p>ASHRAE’s F. Paul Anderson Award is the society’s highest honour, presented for notable individual achievement and exceptional leadership in the HVAC&amp;R industry, for contributions to ASHRAE, and for outstanding service to society.</p>
<p><img class="alignnone size-full wp-image-967 no_bar" title="Richard Perry" src="http://www.engineeringsustainability.com/wp-content/uploads/Richard-Perry3.jpg" alt="Richard Perry" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsustainability.com/808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Arctic Climate “No Problem” For DESS</title>
		<link>http://www.engineeringsustainability.com/409?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=here-we-go</link>
		<comments>http://www.engineeringsustainability.com/409#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dec.l3web.ca/?p=409</guid>
		<description><![CDATA[Innovative low-temperature District Energy Sharing System technology created and pioneered by DEC is about to prove its amazing flexibility in Canada’s far north. The Governments of Canada, Yukon and Na-cho Nyak Dun First Nation have announced the adoption of DEC’s DESS technology for the heating and cooling of the striking Rob Sieniuc-designed Na-cho Nyak Dun [...]]]></description>
			<content:encoded><![CDATA[<p>Innovative low-temperature District Energy Sharing System technology created and pioneered by DEC is about to prove its amazing flexibility in Canada’s far north. The Governments of Canada, Yukon and Na-cho Nyak Dun First Nation have announced the adoption of DEC’s DESS technology for the heating and cooling of the striking <a title="Broadway Architects Website" href="http://www.broadwayarchitects.com" target="_blank">Rob Sieniuc</a>-designed Na-cho Nyak Dun government house in Mayo, Yukon. Powered by geo-thermal energy, the system will be designed to be easily expandable to other buildings in the community. The Mayo DESS proves the viability of alternative energy sources tied to a low-temperature distribution system, even in the harshest climates, and opens the door to low-cost, sustainable heating and cooling technologies in ecologically sensitive regions of the planet.</p>
<div class="gallery_slides"><img class="alignnone size-full wp-image-1044" title="Mayo Under Construction" src="http://www.engineeringsustainability.com/wp-content/uploads/Mayo-Under-Construction.jpg" alt="Mayo Under Construction" /><img class="alignnone size-full wp-image-1052" title="Mayo Entry" src="http://www.engineeringsustainability.com/wp-content/uploads/Mayo-Entry.jpg" alt="Mayo Entry" /><img class="alignnone size-full wp-image-1042" title="Mayo Government House in the Snow" src="http://www.engineeringsustainability.com/wp-content/uploads/Mayo-Government-House-Snow2.jpg" alt="Mayo Government House in the Snow" /><img class="alignnone size-full wp-image-1041" title="Mayo Government House in the Snow" src="http://www.engineeringsustainability.com/wp-content/uploads/Mayo-Government-House-Snow1.jpg" alt="Mayo Government House in the Snow" /><img class="alignnone size-full wp-image-1043" title="Mayo Government Seal" src="http://www.engineeringsustainability.com/wp-content/uploads/Mayo-Government-Seal1.jpg" alt="Mayo Government Seal" /></div>
<p><a class="download" href="/?pagename=Projects&amp;heading=Government House – First Nation Of Na-Cho Nyak Dun Mayo, Yukon">Find Out More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsustainability.com/409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Energy Sharing For Russia</title>
		<link>http://www.engineeringsustainability.com/188?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=news-item-1</link>
		<comments>http://www.engineeringsustainability.com/188#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dec.l3web.ca/?p=188</guid>
		<description><![CDATA[DEC has signed a tri-party agreement with the Government of Krasnodar and Regnum Group to provide design, construction, financing and operations for a District Energy Sharing System and water utilities for Southern Star, a 706-hectare resort, recreation, and university project north of Sochi in the Tuapse area of the Krasnodar Region of Russia. Find out more in the Spring/Summer 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>DEC has signed a tri-party agreement with the Government of Krasnodar and Regnum Group to provide design, construction, financing and operations for a District Energy Sharing System and water utilities for Southern Star, a 706-hectare resort, recreation, and university project north of Sochi in the Tuapse area of the Krasnodar Region of Russia.</p>
<p><img class="alignnone size-full wp-image-794 no_bar" title="CERBA Spring Summer 2010" src="http://www.engineeringsustainability.com/wp-content/uploads/CERBA-Spring-Summer-2010.jpg" alt="CERBA Spring Summer 2010 Issue" width="273" height="280" /></p>
<p>Find out more in the Spring/Summer 2010 Issue of the CERBA Quarterly News.</p>
<p><a class="download" href="/wp-content/uploads/CERBA-Spring-Summer-2010.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsustainability.com/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
